Project acreage by county - Bay Area
| County | Construction completed | Construction in-progress | Construction planned | Total (acres) |
|---|---|---|---|---|
| Alameda | 3711 | 349 | 6261 | 10321 |
| Contra Costa | 478 | 14 | 1116 | 1608 |
| Marin | 1667 | 2303 | 2037 | 6007 |
| Napa | 2877 | 1153 | 4378 | 8408 |
| San Francisco | 22 | 8 | 64 | 94 |
| San Mateo | 1239 | 1702 | 1340 | 4281 |
| Santa Clara | 754 | 4 | 7762 | 8520 |
| Solano | 5296 | 5047 | 2219 | 12562 |
| Sonoma | 1515 | 1214 | 6895 | 9624 |
Acreage shown is based on values mapped by Wetlands Portal staff.