Wilder Project
Basic Info | Files & Links
| Status | Construction planned | County | Contra Costa | |
| Project Type | Repair/Maintenance | Location | Not Mapped | |
| Project Area | 0.1 acres |
Project Identification ?
| ID | Type |
|---|---|
| R3-2001-0094 | CDFG - Record Number |
| 25907S | USACE - File Number |
| 02-07-C0108 | RWQCB - 401 Certification Letter Site Number |
| 1-1-02-F-0168 | USFWS - File Number |
| 91103062 | State Clearinghouse Number |
| 201157 | RWQCB - CIWQS Place Number |
Habitat Plan ?
| Habitat | Activity | Acres | Source |
|---|---|---|---|
| Streams and rivers | Enhanced | 0.1 | Tracker Form |
Related Habitat Impacts ?
| Habitat | Acres Lost | Source |
|---|---|---|
| Streams and rivers | <0.1 | Tracker Form |
Historical Habitats ?
| Habitat | Acres |
|---|---|
| No Data | |
Sites ?
| Name | Status | Acres |
|---|---|---|
| Wilder Project | Construction planned | 0.1 |
Events ?
| Date | Type | Description |
|---|---|---|
| 2006-07-17 | Permit | USFWS permit issued |
| 2005-12-27 | Permit | CDFG permit issued |
| 2009-06-08 | Update | Project coordinates and groundwork and monitoring dates updated |
| 2009-10-16 | Update | Project type updated |
| 2018-10-15 | Monitoring end | Estimated date |
| 2010-10-15 | Groundwork end | Estimated date |
| 2005-01-13 | Permit | USACE permit issued |
| 2009-05 | Project entered | Project entered into database |
| 2010-09-15 | Groundwork start | Estimated date |
| 2010-10-15 | Monitoring start | Estimated date |
| 2008-09-19 | Permit | RWQCB permit issued |
| 2009-01-20 | Project submitted | Project submitted |
People ?
| Type | Name | Organization |
|---|---|---|
| Contact | Douglas Spicher | WRA, Inc. |
| Water Board Staff | Kathryn Hart | Regional Water Quality Control Board |
Related CRAM Assessments ?
| Date | Site Name | Type | Score |
|---|---|---|---|
| No Data | |||
Performance Criteria ?
| Status | Details |
|---|---|
| Original criteria | See Tracker Form |