Project acreage by watershed - South Coast
| Watershed | Construction completed | Construction in-progress | Construction planned | Total (acres) |
|---|---|---|---|---|
| Calleguas | 35 | 255 | 290 | |
| Carlsbad | 133 | 257 | 390 | |
| Los Angeles River | 1 | 311 | 312 | |
| Oxnard | 1 | 1 | ||
| Penasquitos | 3 | 3 | ||
| Pueblo San Diego | 7 | 7 | ||
| San Diego | 3 | 3 | ||
| San Gabriel River | 74 | 1 | 126 | 201 |
| Santa Ana River | 569 | 1087 | 129 | 1785 |
| Santa Monica Bay | 166 | 166 | ||
| South Coast | 17 | 33 | 252 | 302 |
| Sweetwater | 24 | 24 | ||
| Tijuana | 20 | 20 |
Acreage shown is based on values mapped by Wetlands Portal staff.